YEL Lighting Yihua Enterprises Limited
กก Please Click กก
Contact Us Yel Lighting Home Quick Link


ABOUT US


SITE MAP


PRODUCTS
 Energy Saving
 Lamp (CFL)
 Ballast
 Lighting Fixture
 Ceiling Light
 Night Light

 Detachable
 Tube
 Halogen Lamp
 Raw Tube


What's New
 Lighting Products
 New Services


Catalogs
 Lighting Products
 


Learn More
 Technical
 Packaging
 Shipping
 Ordering


FEATURING ARCHIVE


VIRTUAL TOUR


CONTACT US


Halogen Lamps

HALOGEN SPOTLIGHTS 
Designed for both indoor and outdoor use, halogen bulbs
create a crisp, white light that will help your property be
more secure and more beautiful.
halogen2.jpg (41898 bytes)


JC Type Halogen Lamps
High Efficency    Small Size     Long Life
Voltage Range: 6V/12V/24V

jc.gif (94574 bytes) Volts(v) Watts(w) Avg. Life (Hr) Lumflux
(lm)

Diameter
(mm)

Length
(mm)
Base
6 10 1500 140 8 31 G4
12 10 1500 140 8 31 G4
6 20 2000 350 8 31 G4
12 20 2000 350 8 31 G4
24 20 2000 350 8 31 G4
6 35 2000 566 10 44 G6.35
12 35 2000 566 10 44 G6.35
24 35 2000 566 10 44 G6.35
12 50 2000 899 10 44 G6.35
12 50 2000 899 10 44 Gy6.35
24 50 2000 899 10 44 G6.35
24 50 2000 899 10 44 Gy6.35
12 50 2000 1200 10 44 G6.35
24 70 2000 1200 10 44 G6.35
12 100 2000 1950 10 44 G6.35
24 100 2000 1950 10 44 G6.35

MR16/MR11 Dichroic Halogen Lamps
High Efficency    Long Life:2000 Hours
Cool Beam        Low Voltage: 12V

mr16.gif (91958 bytes) ANSI
CODE
Watts(w) Avg. Life (Hr) Beam
Spread

Color
Tem(K)

Axis Cd Base
ESX 20 2000 12' 2900 3300 GX5.3
BBF 20 2000 24' 2900 1000 GX5.3
BAB 20 2000 36' 2900 460 GX5.3
FMT 35 2000 13' 2950 6300 GX5.3
FMY 35 2000 24' 2950 3600 GX5.3
FMW 35 2000 36' 2950 730 GX5.3
EXT 50 2000 12' 3000 9150 GX5.3
EXZ 50 2000 24' 3000 3000 GX5.3
EXN 50 2000 36' 3000 1500 GX5.3
EYF 75 2000 12' 3000 11500 GX5.3
EYC 75 2000 38' 3000 200 GX5.3
FTB 20 2000 12' 2900 5600 GZ4
FTC 20 2000 18' 2900 1500 GZ4
FTD 20 2000 30' 2900 600 GZ4
FTE 35 2000 13' 2900 4800 GZ4
FTF 35 2000 20' 2900 2500 GZ4

JDR Dichroic Reflector Halogen Lamps (JDR Type)

jdr.gif (18685 bytes) Code Volts (V) Watts (W) Avg Life (Hr) Beam Spread Base
JDR50 110~130
OR
220~240
50 1500 36 E27

B22

JDR75 75 1500 36
JDR100 100 1500 36
JDR150 150 1500 36

 

J Type Halogen Lamps

j.gif (18632 bytes) Watts (W) Avg Life (Hr) Lumflux (mm) Diameter
(mm)
Length (mm) Base Filament Type Color Temp(K)
100 2000 1400 8 68.3 R7S cc-8 2800
100 1400 8 78 2800
150 2400 8 78 2850
200 3200 10 78 2900
250 4000 10 78 2900
100 1400 8 117 c-8 2800
150 2400 8 117 2850
200 3200 8 117 2900
300 5000 8 117 2900
500 9500 10 117 2900
750 16500 10 189 3000
1000 22000 10 189 3000
1000 22000 10 254 3000
1500 33000 10 254 3000
2000 44000 10 333 3000

 

 
Products | About Yel | Contact Us | New Products | On-Line Catalog | Home
EXPORT SALES DEPARTMENT:  E-MAIL: sales@YEL777.com